Firme noi
Companii active înregistrate recent
| Firmă | Înregistrare | Localitate | CAEN | Status | Cifră afaceri | Angajați |
|---|---|---|---|---|---|---|
| DREAMWAVE PRODUCTIONS S.R.L. CUI 50389037 | 18 iulie 2024 | Bucureşti Sectorul 3 | 5913 | Activ | - | - |
| AGRODRONA S.R.L. CUI 50383140 | 17 iulie 2024 | Bucureşti Sectorul 1 | 5913 | Activ | - | - |
| BAOBABS TECHNOLOGIES S.R.L. CUI 50381564 | 17 iulie 2024 | Bucureşti Sectorul 5 | 5913 | Activ | - | - |
| CAPRICORN ADVENTURES S.R.L. CUI 50384463 | 17 iulie 2024 | Bucureşti Sectorul 6 | 5913 | Activ | 33.180 RON | 1 |
| INCEPTION MEDIA HOUSE S.R.L. CUI 50387184 | 17 iulie 2024 | Bucureşti Sectorul 2 | 5913 | Activ | - | - |
| LALA MEDIA PRODUCTION S.R.L. CUI 50387540 | 17 iulie 2024 | Bucureşti Sectorul 2 | 5913 | Activ | - | - |
| LEONHART SERVICES S.R.L. CUI 50387230 | 17 iulie 2024 | Bucureşti Sectorul 1 | 5913 | Activ | - | - |
| SLOW MEDIA PRODUCTION S.R.L. CUI 50387125 | 17 iulie 2024 | Bucureşti Sectorul 1 | 5913 | Activ | - | - |
| SPARROW CONCEPTS S.R.L. CUI 50381734 | 17 iulie 2024 | Bucureşti Sectorul 1 | 5913 | Activ | - | - |
| ARTVISION STUDIO S.R.L. CUI 50376380 | 16 iulie 2024 | Sat Dudu, Comuna Chiajna | 5913 | Activ | - | - |
| CINEART MEDIA S.R.L. CUI 50371528 | 16 iulie 2024 | Municipiul Reşiţa | 5913 | Activ | - | - |
| BARANA STUDIO S.R.L. CUI 50367969 | 15 iulie 2024 | Sat Dudu, Comuna Chiajna | 5913 | Activ | - | - |
| CULTURE FOR ALL S.R.L. CUI 50360936 | 12 iulie 2024 | Municipiul Timişoara | 5913 | Activ | - | - |
| GLOBAL PARTENER BUSINESS S.R.L. CUI 50357817 | 12 iulie 2024 | Bucureşti Sectorul 1 | 5913 | Activ | - | - |
| HQ WRITING PEN S.R.L. CUI 50359982 | 12 iulie 2024 | Municipiul Galaţi | 5913 | Activ | - | - |
| LUXOR VISUALS S.R.L. CUI 50361150 | 12 iulie 2024 | Sat Tunari, Comuna Tunari | 5913 | Activ | - | - |
| THE-ONE DESIGN SOLUTION S.R.L. CUI 50354500 | 11 iulie 2024 | Municipiul Braşov | 5913 | Activ | - | - |
| NOBRAIN STUDIO S.R.L. CUI 50344507 | 10 iulie 2024 | Municipiul Constanţa | 5913 | Activ | - | - |
| YOUNITY ONLINE S.R.L. CUI 50344094 | 10 iulie 2024 | Bucureşti Sectorul 5 | 5913 | Activ | - | - |
| MICHAEL SOCIETY S.R.L. CUI 50338890 | 09 iulie 2024 | Municipiul Iaşi | 5913 | Activ | - | - |
